Amino acids are organic compounds that contain amino[a] (- NH+3) and carboxylate (- CO- 2) functional groups, along with a side chain (R group) specific to each amino acid. The elements present in every amino acid are carbon (C), hydrogen (H), oxygen (O), and nitrogen (N) (CHON); in addition sulfur (S) is present in the side chains of cysteine and methionine. Amino acids are molecules that combine to form proteins.
Amino Acids Derivatives are any derivative of an amino acid resulting from reaction at an amino group, carboxy group, side-chain functional group, or from the replacement of any hydrogen by a heteroatom.
ITEM | CAS NUMBER | PACKING |
---|---|---|
Acetyl-L-Carnitine Hydrochloride | 5080-50-2 | 1 kg – 25 kg |
N-Acetyl-L-Cysteine | 616-91-1 | 1 kg – 25 kg |
N-Acetyl-L-Glutamic Acid | 1188-37-0 | 1 kg – 25 kg |
N-Acetyl-L-Tyrosine | 537-55-3 | 1 kg – 25 kg |
S-Adenosyl-L-Methionine (SAMe) | 29908-03-0 | 1 kg – 25 kg |
Beta-Alanine | 107-95-9 | 1 kg – 25 kg |
DL-Alanine | 302-72-7 | 1 kg – 25 kg |
L-Alanine | 56-41-7 | 1 kg – 25 kg |
L-Alanly-L-Glutamine | 39537-23-0 | 1 kg – 25 kg |
L-Arginine | 74-79-3 | 1 kg – 25 kg |
L-Arginine Hydrochloride | 1119-34-2 | 1 kg – 25 kg |
L-Arginine Alpha-Ketoglutarate | 16856-18-1 | 1 kg – 25 kg |
L-Asparagine Monohydrate | 5794-13-8 | 1 kg – 25 kg |
DL-Aspartic Acid | 617-45-8 | 1 kg – 25 kg |
L-Aspartic Acid | 56-84-8 | 1 kg – 25 kg |
BCAA 2:1:1 (Branched Chain Amino Acid) | 1 kg – 25 kg | |
L-Carnitine | 541-15-1 | 1 kg – 25 kg |
L-Carnitine Fumarate | 90471-79-7 | 1 kg – 25 kg |
L-Carnitine Hydrochloride | 6645-46-1 | 1 kg – 25 kg |
L-Carnitine L-Tartrate | 36687-82-8 | 1 kg – 25 kg |
L-Carnosine | 305-84-0 | 1 kg – 25 kg |
L-Citrulline | 372-75-8 | 1 kg – 25 kg |
L-Citrulline DL-Malate | 70796-17-7 | 1 kg – 25 kg |
Creatine (Creatine Monohydrate) | 6020-87-7 | 1 kg – 25 kg |
Creatinine | 60-27-5 | 1 kg – 25 kg |
L-Cysteine | 52-90-4 | 1 kg – 25 kg |
L-Cysteine Hydrochloride | 7048-04-6 | 1 kg – 25 kg |
L-Cystine | 56-89-3 | 1 kg – 25 kg |
DL-Dopa | 63-84-3 | 1 kg – 25 kg |
L-Dopa | 59-92-7 | 1 kg – 25 kg |
L-Glutathione Reduced | 70-18-8 | 1 kg – 25 kg |
L-Glutamic Acid | 56-86-0 | 1 kg – 25 kg |
L-Glutamine | 56-85-9 | 1 kg – 25 kg |
Glycine | 56-40-6 | 1 kg – 25 kg |
Glycine Hydrochloride | 6000-43-7 | 1 kg – 25 kg |
L-Histidine | 71-00-1 | 1 kg – 25 kg |
L-Histidine Hydrochloride | 5934-29-2 | 1 kg – 25 kg |
L-Homocysteine | 6027-13-0 | 1 kg – 25 kg |
L-Hydroxyproline | 51-35-4 | 1 kg – 25 kg |
L-Isoleucine | 73-32-5 | 1 kg – 25 kg |
L-Leucine | 61-90-5 | 1 kg – 25 kg |
L-Lysine Acetate | 57282-49-2 | 1 kg – 25 kg |
L-Lysine Base | 56-87-1 | 1 kg – 25 kg |
L-Lysine Hydrochloride | 657-27-2 | 1 kg – 25 kg |
DL-Methionine | 59-51-8 | 1 kg – 25 kg |
L-Methionine | 63-68-3 | 1 kg – 25 kg |
L-Norvaline | 6600-40-4 | 1 kg – 25 kg |
L-Ornithine L-Aspartate (LOLA) | 3230-94-2 | 1 kg – 25 kg |
L-Ornithine Hydrochloride | 3184-13-2 | 1 kg – 25 kg |
DL-Phenylalanine | 150-30-1 | 1 kg – 25 kg |
L-Phenylalanine | 63-91-2 | 1 kg – 25 kg |
L-Proline | 147-85-3 | 1 kg – 25 kg |
L-Pyroglutamic Acid | 98-79-3 | 1 kg – 25 kg |
L-Serine | 56-45-1 | 1 kg – 25 kg |
Taurine | 107-35-7 | 1 kg – 25 kg |
L-Theanine | 3081-61-6 | 1 kg – 25 kg |
L-Threonine | 72-19-5 | 1 kg – 25 kg |
L-Tryptophan | 73-22-3 | 1 kg – 25 kg |
L-Tyrosine | 60-18-4 | 1 kg – 25 kg |
L-Valine | 72-18-4 | 1 kg – 25 kg |
Biochemicals refer to the naturally occurring chemical substances in biological systems. Biochemical reagents refer to any chemical that is found in a biological system or that can be used for biological research. Biochemical reagents include molecules like amino acids, vitamins, carbohydrates, nucleosides and nucleotides that are essential to life. Biochemical reagents also include organic and inorganic chemicals that have life science applications.
ITEM | CAS NUMBER | PACKING |
---|---|---|
Acetylcholine Chloride | 60-31-1 | 100 gm – 1 kg |
Bilirubin | 635-65-4 | 25 gm – 1 kg |
Blue Tetrazolium Chloride (BTC / Tetrazolium Blue Chloride) | 1871-22-3 | 100 gm – 1 kg |
Canada Balsam | 8007-47-4 | 5 ltr – 25 ltr |
Cedarwood Oil | 8000-27-9 | 25 kg |
Cholesterol | 57-88-5 | 1 kg – 25 kg |
Cholic Acid | 81-25-4 | 1 kg – 25 kg |
beta-Cyclodextrin (BCD) | 7585-39-9 | 1 kg – 25 kg |
Cycloheximide (Actidione) | 66-81-9 | 25 gm – 1 kg |
Deoxycholic Acid | 83-44-3 | 1 kg – 25 kg |
2,3-Diaminonaphthalene | 771-97-1 | 5 gm – 1 kg |
Digitonin (Digitin) | 11024-24-1 | 1 gm – 100gm |
N,N-Dimethyl-p-Phenylenediamine (DMPPDA / DMPD) | 99-98-9 | 1 kg – 25 kg |
N,N-Dimethyl-p-Phenylenediamine Dihydrochloride (DMPPDA.2HCl / DMPD.2HCl) | 536-46-9 | 500 gm-25kg |
5,5-Dithiobis(2-Nitrobenzoic Acid) (DTNB / Ellmans Reagent) | 69-78-3 | 100 gm – 1 kg |
DL-Dithiothreitol (DTT) | 3483-12-3 | 100 gm-25kg |
Ethidium Bromide | 1239-45-8 | 500 gm-10 kg |
Gellan Gum (Gelrite) | 71010-52-1 | 1 kg – 25 kg |
L-Glutathione Oxidised | 27025-41-8 | 25 gm – 1 kg |
Guanidine Hydrochloride (GHC) | 50-01-1 | 1 kg – 25 kg |
Guanidine Thiocyanate | 593-84-0 | 1 kg – 25 kg |
Hemin | 16009-13-5 | 100 gm – 1 kg |
Immersion Oil | 8000-27-9 | 5 ltr – 25 ltr |
Iodonitrotetrazolium chloride (INT) | 146-68-9 | 25 gm – 1 kg |
Neotetrazolium Chloride | 298-95-3 | 25 gm – 1 kg |
Ninhydrin | 485-47-2 | 1 kg – 25 kg |
Nitro Blue Tetrazolium Chloride (Nitro BT / NBT) | 298-83-9 | 25 gm – 1 kg |
1,4-bis(5-Phenyloxazol-2-yl) Benzene (POPOP) | 1806-34-4 | 1 kg – 25 kg |
2,5-Diphenyloxazole (PPO) | 92-71-7 | 1 kg – 25 kg |
Sodium Deoxycholate (Deoxycholic Acid Sodium Salt) | 145224-92-6 | 1 kg – 25 kg |
Sodium Lauryl Sulphate AR | 151-21-3 | 10 kg – 25 kg |
Sodium Polyanethol Sulphonate (Polyanethole Sulphonic Acid, Sodium Salt / SPS) | 55963-78-5 | 1 kg – 25 kg |
2,2,6,6-Tetramethylpiperidine-1-Oxyl (TEMPO) | 2564-83-2 | 1 kg – 25 kg |
Tetranitroblue Tetrazolium Chloride (TNBT) | 1184-43-6 | 5 gm – 1 kg |
Thiazolyl Blue Tetrazolium Bromide (MTT) | 298-93-1 | 25 gm – 1 kg |
Thiomersal (Thiomerosal) | 54-64-8 | 1 kg |
N, N, N, N-Tetramethyl-p-Phenylenediamine Dihydrochloride (TMPPD) | 637-01-4 | 500 gm-25 kg |
2,3,5-Triphenyltetrazolium Chloride (TTC / Tetrazolium Salt) | 298-96-4 | 1 kg – 25 kg |
1,3,5-Triphenyltetrazolium Formazan (TTC Formazan) | 531-52-2 | 500 gm-25 kg |
Triton X-100 | 9002-93-1 | 25 kg |
Uric Acid | 69-93-2 | 1 kg – 25 kg |
XTT Sodium | 111072-31-2 | 1 gm – 25 gm |
Biological buffers are organic substances that maintain a constant pH over a given range by neutralizing the effects of hydrogen ions. Buffers also provide a pH environment conducive to critical biochemical processes, wherein a significant change in pH can lead to a harmful change in molecular structure, biological activity or functions. They keep the pH constant by taking up protons which are released during reactions, or by releasing protons when they are consumed by reactions. Buffers are a vital component for modeling biological systems and have many uses in cell culture, molecular biology, nucleic acid, protein purification, transformation and transfections.
ITEM | CAS NUMBER | PACKING |
---|---|---|
ACES Buffer | 7365-82-4 | 1 kg – 25 kg |
BES Buffer | 10191-18-1 | 1 kg – 25 kg |
BICINE Buffer | 150-25-4 | 1 kg – 25 kg |
BIS-TRIS Buffer | 6976-37-0 | 1 kg – 25 kg |
CAPS Buffer | 1135-40-6 | 1 kg – 25 kg |
CHAPS Buffer | 75621-03-3 | 100gm – 5 kg |
CHAPSO Buffer | 82473-24-3 | 25 gm – 1 kg |
HEPES Buffer | 7365-45-9 | 1 kg – 25 kg |
HEPES Sodium Salt | 75277-39-3 | 1 kg – 25 kg |
MES Buffer | 4432-31-9 | 1 kg – 25 kg |
MES-H Buffer (MES Monohydrate) | 145224-94-8 | 1 kg – 25 kg |
MOPS Buffer | 1132-61-2 | 1 kg – 25 kg |
MOPSO Buffer | 68399-77-9 | 1 kg – 25 kg |
PIPES Buffer | 5625-37-6 | 1 kg – 25 kg |
TRICINE Buffer | 5704-04-1 | 1 kg – 25 kg |
TRIS Buffer | 77-86-1 | 1 kg – 25 kg |
TRIS Hydrochloride | 1185-53-1 | 1 kg – 25 kg |
Carbohydrates are important biological macromolecules that consist of carbon, hydrogen, and oxygen in a 1:2:1 ratio. Carbohydrates are organic compounds organized in the form of aldehydes or ketones with multiple hydroxyl groups coming off the carbon chain. Carbohydrates are the most abundant organic compounds in living organisms. Their major function in living systems is the storage and transport of energy. They can also have structural, informational, recognition, and protective functions. Monosaccharides, the simplest carbohydrate units, are commonly known as æsimple sugars. Chains of more than one sugar are called oligosaccharides. Along with proteins and fats, carbohydrates are one of three main nutrients found in foods and drinks.
ITEM | CAS NUMBER | PACKING |
---|---|---|
Adonitol (Ribitol) | 488-81-3 | 1 kg – 25 kg |
D-Arabinose | 10323-20-3 | 1 kg – 25 kg |
L-Arabinose | 5328-37-0 | 1 kg – 25 kg |
D-Cellobiose | 528-50-7 | 1 kg – 25 kg |
Digoxin | 20830-75-5 | 10 gm – 1 kg |
Dulcitol (D-Galactitol) | 608-66-2 | 1 kg – 25 kg |
Erythritol | 149-32-6 | 1 kg – 25 kg |
Esculin (Aesculin / Esculin Sesquihydrate) | 66778-17-4 | 1 kg – 25 kg |
D-Fructose | 57-48-7 | 1 kg – 25 kg |
D-Galactose | 59-23-4 | 1 kg – 25 kg |
Inositol (Vitamin B8 / myo-Inositol / meso-Inositol) | 87-89-8 | 1 kg – 25 kg |
D-Maltose Monohydrate | 6363-53-7 | 1 kg – 25 kg |
D-Mannitol | 69-65-8 | 1 kg – 25 kg |
D-Mannose | 3458-28-4 | 1 kg – 25 kg |
Pectin | 9000-69-5 | 1 kg – 25 kg |
D-Raffinose Pentahydrate | 17629-30-0 | 1 kg – 25 kg |
L-Rhamnose Monohydrate | 10030-85-0 | 1 kg – 25 kg |
D-Ribose | 50-69-1 | 1 kg – 25 kg |
D-Salicin | 138-52-3 | 1 kg – 25 kg |
D-Sorbitol Powder | 50-70-4 | 1 kg – 25 kg |
D-Trehalose Dihydrate | 6138-23-4 | 1 kg – 25 kg |
Xanthum Gum | 11138-66-2 | 1 kg – 25 kg |
Xylitol | 87-99-0 | 25 kg |
D-Xylose | 58-86-6 | 1 kg – 25 kg |
Nucleosides and nucleotides are closely involved in the preservation and transmission of the genetic information of all living creatures. Nucleosides are made of a nitrogenous base, usually either a purine or pyrimidine, and a five-carbon carbohydrate ribose. Five major nucleoside bases are common in human biology, including the purines (two-ring structure) adenine and guanine (top) and the pyrimidines (one-ring structure) cytosine, uracil, and thymine (middle). A nucleotide is simply a nucleoside with an additional phosphate group or groups. Polynucleotides containing the carbohydrate ribose are known as ribonucleotide or RNA. Nucleotides are the molecular building-blocks of DNA and RNA. Purine is a heterocyclic aromatic organic compound composed of a pyrimidine ring fused with imidazole ring. Pyrimidine is a heterocyclic aromatic organic compound that is composed of carbon and hydrogen.
ITEM | CAS NUMBER | PACKING |
---|---|---|
Adenine | 73-24-5 | 1 kg – 25 kg |
Adenine Sulphate (Adenine Hemisulfate) | 321-30-2 | 1 kg – 25 kg |
Adenosine | 58-61-7 | 1 kg – 25 kg |
Adenosine-5-Diphosphate Disodium Salt (ADP-2Na) | 16178-48-6 | 100 gm – 5 kg |
Adenosine-5-Diphosphate, Potassium Salt (ADP-K) | 72696-48-1 | 100 gm – 5 kg |
Adenosine-5-Monophosphate Disodium Salt (AMP-2Na) | 4578-31-8 | 100 gm – 5 kg |
Adenosine-5-Triphosphate Disodium Salt (ATP-2Na) | 34369-07-8 | 100 gm – 5 kg |
Cytidine | 65-46-3 | 1 kg – 25 kg |
Cytosine | 71-30-7 | 1 kg – 25 kg |
5-Fluorocytosine | 2022-85-7 | 1 kg – 25 kg |
5-Fluorouracil | 51-21-8 | 1 kg – 25 kg |
Guanine | 73-40-5 | 1 kg – 25 kg |
Guanine Hydrochloride | 635-39-2 | 1 kg – 25 kg |
Guanosine | 118-00-3 | 1 kg – 25 kg |
Hypoxanthine | 68-94-0 | 1 kg – 25 kg |
Inosine | 58-63-9 | 1 kg – 25 kg |
Uracil | 66-22-8 | 1 kg – 25 kg |
Uridine | 58-96-8 | 1 kg – 25 kg |
Uridine 5-Monophosphate Disodium Salt Hydrate (5-UMP-Na2) | 3387-36-8 | 1 kg – 25 kg |
Xanthine | 69-89-6 | 1 kg – 25 kg |
In a chemical reaction or mechanism, any reacting species which is no longer starting material or reactant, and has not yet become product, and which is not a transition state is called Intermediates. All the substances generated by one step and used for the succeeding step are considered intermediates. In organic chemistry, the term “reagent” denotes a chemical ingredient (a compound or mixture, typically of inorganic or small organic molecules) introduced to cause the desired transformation of an organic substance.
ITEM | CAS NUMBER | PACKING |
---|---|---|
Allantoin | 97-59-6 | 1 kg – 25 kg |
4-Aminoantipyrine (Ampyrone) | 83-07-8 | 1 kg – 25 kg |
Anthracene | 120-12-7 | 1 kg – 25 kg |
Anthrone | 90-44-8 | 1 kg – 25 kg |
Barium Diphenylamine Sulphonate | 6211-24-1 | 1 kg – 25 kg |
Bathocuproine | 4733-39-5 | 25 gm – 1 kg |
2,2-Bipyridyl (2,2-Dipyridyl) | 366-18-7 | 1 kg – 25 kg |
D-10 Camphor Sulphonic Acid | 3144-16-9 | 1 kg – 25 kg |
CDTA (trans-1,2-Diaminocyclohexane-N,N,N,N Tetraacetic Acid Monohydrate / DCTA) | 125572-95-4 | 1 kg – 25 kg |
Colchicine | 64-86-8 | 25 gm – 1 kg |
Crotonic Acid | 107-93-7 | 25 kg |
18-Crown-6-Ether | 17455-13-9 | 1 kg – 25 kg |
Diacetylmonoxime | 57-71-6 | 1 kg – 25 kg |
3,3-Diaminobenzidine (DAB) | 91-95-2 | 100 gm – 5 kg |
p-Dimethyl Amino Benzaldehyde (Ehrlich’s reagent) | 100-10-7 | 1 kg – 25 kg |
p-Dimethyl Amino Cinnamaldehyde | 6203-18-5 | 100 gm – 5 kg |
4-(Dimethylamino)Pyridine (4-DMAP) | 1122-58-3 | 1 kg – 25 kg |
Dimidium Bromide | 518-67-2 | 100 gm – 5 kg |
3,5-Dintrobenzoic Acid | 99-34-3 | 1 kg – 25 kg |
3,5-Dinitrosalycylic Acid | 609-99-4 | 1 kg – 25 kg |
2,2-Diphenyl-1-Picrylhydrazyl (DPPH) | 1898-66-4 | 25 gm/500 gm |
Dithiooxamide (Rubeanic Acid) | 79-40-3 | 50 gm / 1 kg |
Dithizone | 60-10-6 | 1 kg – 25 kg |
Ethyl Vanillin | 121-32-4 | 1 kg – 25 kg |
Gallic Acid | 5995-86-8 | 1 kg – 25 kg |
Hydroxypropyl-B-Cyclodextrin (HPBCD) | 128446-35-5 | 1 kg – 25 kg |
Imidazole | 288-32-4 | 25 kg |
Isatin | 91-56-5 | 1 kg – 25 kg |
Kalignost (Sodium Tetraphenyl Borate) | 143-66-8 | 1 kg – 25 kg |
R-(-)-Mandelic Acid (D-(-)-Mandelic Acid) | 611-71-2 | 1 kg – 25 kg |
3-Methyl-2-Benzothiazolinone Hydrazone HCL Monohydrate (MBTH) | 38894-11-0 | 100 gm – 5 kg |
Monothioglycerol 90% / 98% (1-Thioglycerol / 3-Mercapto-1, 2-propanediol) | 96-27-5 | 2 kg / 30 kg |
Naphthoresorcinol (1,3-Dihydroxynaphthalene) | 132-86-5 | 25 gm – 1 kg |
N-(1-Naphthyl)Ethylenediamine Dihydrochloride (NEDA) | 1465-25-4 | 1 kg – 25 kg |
Neocuproine | 484-11-7 | 100 gm – 5 kg |
Neocuproine Hydrochloride | 41066-08-4 | 50 gm – 1 kg |
p-Nitro Acetophenone >98% / >99% | 100-19-6 | 1 kg – 25 kg |
Orcinol Monohydrate | 6153-39-5 | 1 kg – 25 kg |
Osmic Acid (Osmium Tetraoxide) | 20816-12-0 | 1 gm – 1 kg |
Patton and Reeders Reagent (Calconcarboxylic Acid) | 3737-95-9 | 1 kg – 25 kg |
1,10-Phenanthroline Hydrochloride Monohydrate | 18851-33-7 | 1 kg – 25 kg |
1,10-Phenanthroline Monohydrate | 5144-89-8 | 1 kg – 25 kg |
1-Phenyl-5-mercaptotetrazole | 86-93-1 | 1 kg – 25 kg |
Phenylmercuric Acetate | 62-38-4 | 500 gm-25 kg |
Phenylmercuric Nitrate | 8003-05-2 | 500 gm-25 kg |
Phloroglucinol Anhydrous | 108-73-6 | 1 kg – 25 kg |
o-Phthalaldehyde (OPA) | 643-79-8 | 1 kg – 25 kg |
Pyrogallol | 87-66-1 | 1 kg – 25 kg |
Quercetin Dihydrate | 6151-25-3 | 1 kg – 25 kg |
Semicarbazide Hydrochloride | 563-41-7 | 1 kg – 25 kg |
Silver Diethyldithiocarbamate | 1470-61-7 | 500 gm-25 kg |
Silver Sulfadiazine | 22199-08-2 | 1 kg – 25 kg |
Sodium Rhodianate | 523-21-7 | 100 gm – 5 kg |
SPADNS | 23647-14-5 | 1 kg – 25 kg |
Tannic Acid | 1401-55-4 | 1 kg – 25 kg |
D-(-)-Tartaric Acid | 147-71-7 | 25 kg |
DL-Tartaric Acid | 133-37-9 | 25 kg |
L-(+)-Tartaric Acid | 87-69-4 | 25 kg |
3(2-Thenoyl)-1,1,1- Trifluoroacetone (TTFA) | 326-91-0 | 1 kg – 25 kg |
Thioacetamide | 62-55-5 | 25 kg |
2-Thiobarbituric Acid | 504-17-6 | 1 kg – 25 kg |
Tiron | 149-45-1 | 1 kg – 25 kg |
Toluene-3,4-dithiol | 496-74-2 | 100 gm – 5 kg |
Toluene-3,4-dithiol zinc derivative (Zinc Dithiol) | 123333-86-8 | 100 gm – 5 kg |
Trihydroxystearin | 139-44-6 | 500 gm-25 kg |
2,4,6-Tri(2-pyridyl)-s-triazine (TPTZ) | 3682-35-7 | 500 gm – 5 kg |
Vanillic Acid | 121-34-6 | 1 kg – 25 kg |
Vanillin | 121-33-5 | 1 kg – 25 kg |
Veratraldehyde | 120-14-9 | 1 kg – 25 kg |
A salt is defined as the neutral ionic compound formed by chemical combination of acid and base, or through neutralization. Salts are formed when the ions are joined together by an ionic bond and when dissolved by a solvent such as water would dissociate into ions (other than H+ or OH–). An inorganic salt is one that does not contain C-H bonds as opposed to an organic salt that contains C-H bonds.
ITEM | CAS NUMBER | PACKING |
---|---|---|
Ammonium Ceric Nitrate | 16774-21-3 | 1 kg – 25 kg |
Ammonium Ceric Sulphate Dihydrate | 10378-47-9 | 1 kg – 25 kg |
Ammonium Metavanadate | 7803-55-6 | 1 kg – 25 kg |
Ceric Oxide (Cerium (IV) Oxide) | 1306-38-3 | 1 kg – 25 kg |
Cesium Carbonate | 534-17-8 | 1 kg – 25 kg |
Cesium Chloride | 7647-17-8 | 1 kg – 25 kg |
Cesium Fluoride | 13400-13-0 | 1 kg – 25 kg |
Dibutyltin(IV) Oxide | 818-08-6 | 1 kg – 25 kg |
Holmium Oxide (Holmium(III) Oxide) | 12055-62-8 | 1 kg – 25 kg |
Lanthanum Oxide (Lanthanum(III) Oxide) | 1312-81-8 | 1 kg – 25 kg |
Lithium Aluminium Hydride | 16853-85-3 | 25 kg |
Potassium Pyroantimonate | 12208-13-8 | 1 kg – 25 kg |
Potassium Sorbate Granular | 24634-61-5 | 25 kg |
Potassium Tellurite Hydrate | 123333-66-4 | 1 kg – 25 kg |
Sodium Azide | 26628-22-8 | 1 kg – 25 kg |
Sodium Borohydride | 16940-66-2 | 1 kg – 25 kg |
Sodium Cobaltinitrite | 13600-98-1 | 1 kg – 25 kg |
Sodium Iodate | 7681-55-2 | 1 kg – 25 kg |
Sodium Metaperiodate | 7790-28-5 | 1 kg – 25 kg |
Sodium Metavanadate | 13718-26-8 | 1 kg – 25 kg |
Sodium Selenate | 13410-01-0 | 1 kg – 25 kg |
Sodium Selenite | 10102-18-8 | 1 kg – 25 kg |
Vanadium Pentoxide | 1314-62-1 | 1 kg – 25 kg |
Zinc Sulfide | 1314-98-3 | 1 kg – 25 kg |
A coenzyme is an organic non-protein compound that binds with an enzyme to catalyze a reaction. Coenzymes are often broadly called cofactors, but they are chemically different. A coenzyme cannot function alone, but can be reused several times when paired with an enzyme. To catalyze a reaction, an enzyme will grab on (bind) to one or more reactant molecules. These molecules are the enzyme’s substrates.
ITEM | CAS NUMBER | PACKING |
---|---|---|
5-Bromo-4-Chloro-3-Indolyl-D-Galactopyranoside (X-Gal) | 7240-90-6 | 10 gm – 1 kg |
D-Glucose-6-Phosphate Disodium Salt (G-6-P-Na2 / G-6-P) | 3671-99-6 | 100 gm – 1 kg |
Isopropyl-B-D-Thiogalactopyranoside (IPTG) | 367-93-1 | 1 kg – 25 kg |
Alpha-Ketoglutaric Acid | 328-50-7 | 1 kg – 25 kg |
1-Naphthyl Phosphate Disodium Salt | 2183-17-7 | 100 gm – 1 kg |
1-Naphthyl Phosphate Monosodium Salt Monohydrate | 81012-89-7 | 100 gm – 1 kg |
Nicotinamide Adenine Dinucleotide, Oxidized (-NAD) | 53-84-9 | 100 gm – 1 kg |
Nicotinamide Adenine Dinucleotide Phosphate, Disodium salt (-NADP-2Na) | 24292-60-2 | 100 gm – 1 kg |
Nicotinamide Adenine Dinucleotide Phosphate, Monosodium salt (-NADP-Na) | 1184-16-3 | 100 gm – 1 kg |
Nicotinamide Adenine Dinucleotide Phosphate, Reduced Tetrasodium Salt (-NADPH / -NADPH.Na4) | 2646-71-1 | 10 gm – 1 kg |
Nicotinamide Adenine Dinucleotide, Reduced Disodium Salt (-NADH / -NADH.Na2) | 606-68-8 | 100 gm – 1 kg |
Nicotinamide Mononucleotide (-NMN) | 1094-61-7 | 1 kg – 25 kg |
p-Nitrophenylphosphate Disodium Salt Hexahydrate (pNPP) | 333338-18-4 | 1 kg – 25 kg |
Phenylphosphate Disodium Salt Dihydrate | 66778-08-3 | 1 kg – 25 kg |
Sodium Pyruvate | 113-24-6 | 1 kg – 25 kg |
Biological Stain is when applied in the microscopic image it highlights the different constituents, for example, muscle fiber, connecting tissues, DNA/RNA, cell populations, or organelles inside the different cells. These Biological Stains are mostly used in the staining process in laboratories by scientists to bring to light the characteristics of tissues or cells and further visualize them. Functionally, dyes and stains are extremely critical in biochemistry, molecular biology and microbiological research work, and no microscopic analysis work is possible without them.
ITEM | CAS NUMBER | PACKING |
---|---|---|
Acetocarmine | 5 ltr – 25 ltr | |
Acid Fuchsin (Fuchsin Acid) | 3244-88-0 | 1 kg – 25kg |
Acridine Orange (Acridine Orange hemi (Zinc Chloride) Salt) | 10127-02-3 | 100 gm – 5 kg |
Azomethin-H Monosodium Salt Hydrate | 206752-32-1 | 100 gm – 5 kg |
Basic Fuchsin (Fuchsin Basic) | 632-99-5 | 1 kg – 25kg |
Brilliant Cresyl Blue | 81029-05-2 | 500 gm – 25 kg |
Bromocresol Green (BCG) | 76-60-8 | 1 kg – 25kg |
Bromocresol Purple | 115-40-2 | 1 kg – 25kg |
Bromophenol Blue | 115-39-9 | 1 kg – 25kg |
Carmine 60% | 1390-65-4 | 1 kg – 25kg |
Carminic Acid | 1260-17-9 | 25 gm – 1 kg |
Curcumin (Turmeric Yellow) | 458-37-7 | 1 kg – 25kg |
Coomassie Brilliant Blue G 250 | 6104-58-1 | 1 kg – 25kg |
Coomassie Brilliant Blue R 250 | 6104-59-2 | 1 kg – 25kg |
Crystal Violet (Gentian Violet) | 548-62-9 | 1 kg – 25kg |
2,6-Dichlorophenol Indophenol Sodium Salt | 620-45-1 | 500 gm – 25 kg |
2,4-Dinitrophenol | 51-28-5 | 5 kg – 50 kg |
Eosin Yellow | 17372-87-1 | 1 kg – 25kg |
Eriochrome Cyanine R | 3564-18-9 | 1 kg – 25kg |
Eriochrome Black T | 1787-61-7 | 1 kg – 25kg |
Giemsa Stain | 51811-82-6 | 1 kg – 25kg |
Hematoxylin ‘Certified’ | 517-28-2 | 1 kg – 25kg |
Hydroxynaphthol Blue | 63451-35-4 | 1 kg – 25kg |
www.innovativechem.in | ||
Indigo Carmine | 860-22-0 | 1 kg – 25kg |
Iodophenol Blue | 4430-24-4 | 100 gm – 1 kg |
Methylene Blue | 61-73-4 | 1 kg – 25 kg |
Methyl Orange | 547-58-0 | 25 kg |
Murexide (Ammonium Purpurate) | 3051-09-0 | 1 kg – 25kg |
New Methylene Blue | 6586-05-6 | 500 gm – 25 kg |
Orange G | 1936-15-8 | 1 kg – 25kg |
Orcein | 1400-62-0 | 100 gm – 5 kg |
PAN Indicator (1(2-Pyridylazo)-2- Naphthol) | 85-85-8 | 100 gm – 25 kg |
PAR Indicator (4-(2-Pyridylazo)resorcinol monosodium salt hydrate) | 16593-81-0 | 100 gm – 10 kg |
Phenol Red | 143-74-8 | 1 kg – 25kg |
Propidium Iodide (PI) | 25535-16-4 | 1 gm – 25 gm |
Pyrocatechol Violet | 115-41-3 | 100 gm – 10 kg |
Pyronin G (Pyronin Y) | 92-32-0 | 100 gm – 10 kg |
Quinaldine Red | 117-92-0 | 100 gm – 10 kg |
Resazurin Sodium | 62758-13-8 | 100 gm – 5 kg |
p-Rosaniline Hydrochloride | 569-61-9 | 1 kg – 25kg |
Rose Bengal | 632-69-9 | 1 kg – 25kg |
Safranine O | 477-73-6 | 1 kg – 25kg |
Sudan Black B | 4197-25-5 | 500 gm – 25 kg |
Tetazolium Violet | 1719-71-7 | 25 gm – 1 kg |
Thionin Acetate | 78338-22-4 | 100 gm – 10 kg |
Trypan Blue | 72-57-1 | 1 kg – 25kg |
Xylene Cyanol FF | 2650-17-1 | 500 gm – 10 kg |
Xylenol Orange | 3618-43-7 | 1 kg – 25kg |
Zincon Sodium Salt | 62625-22-3 | 100 gm – 5 kg |
A vitamin is an organic molecule that is an essential micronutrient which an organism needs in small quantities for the proper functioning of its metabolism. Essential nutrients cannot be synthesized in the organism, either at all or not in sufficient quantities, and therefore must be obtained through the diet. Vitamins have diverse biochemical functions.
Item | CAS NUMBER | Packing |
---|---|---|
p-Aminobenzoic Acid (PABA / Vitamin Bx / Vitamin H1) | 150-13-0 | 1 kg – 25 kg |
L-Ascorbic Acid (Vitamin C) | 50-81-7 | 1 kg – 25 kg |
L-Ascorbyl Palmitate | 137-66-6 | 1 kg – 25 kg |
D-Biotin (Vitamin B7 / Vitamin H) | 58-85-5 | 1 kg – 25 kg |
